01.10.2023 12:00 Uhr in Sporthalle Marie Curie Gymnasium | Gräulicher Str. 15 | 40625 Düsseldorf-Gerresheim
Team Rheinland
Rang- punkte |
Geraete- punkte |
GPZ |
Reifen |
Band |
Keulen |
Ball |
| 8 | 15 | 223,783 | 61,317 | 51,683 | 51,150 | 59,633 |
| Turnerin |
GPZ |
Reifen |
Band |
Keulen |
Ball |
| Yip, Sze Wai Zofia | 44,033 | | 20,133 | | 23,900 |
| Rashidova, Muqaddas | 43,033 | 18,850 | | 24,183 | |
| Meyer, Diana | 21,334 | 21,334 | | | |
| Holz, Alicia | 21,133 | 21,133 | | | |
| Frikel, Kira | 19,666 | | | | 19,666 |
| Saranchuk, Yeva | 17,766 | | 17,766 | | |
| Prymak, Carina | 16,067 | | | | 16,067 |
| Tielkes, Luisa | 13,784 | | 13,784 | | |
| Mayer, Kira | 13,700 | | | 13,700 | |
| Völz, Alice | 13,267 | | | 13,267 | |
Team Hessen-Bayern
Rang- punkte |
Geraete- punkte |
GPZ |
Reifen |
Band |
Keulen |
Ball |
| 6 | 12 | 190,599 | 45,316 | 45,033 | 51,783 | 48,467 |
| Turnerin |
GPZ |
Reifen |
Band |
Keulen |
Ball |
| Hirsch, Janna | 54,766 | | 16,433 | 19,300 | 19,033 |
| Ieremieieva, Yelyzaveta | 33,884 | | 16,367 | 17,517 | |
| Sharafian, Kristina | 33,617 | 14,783 | | | 18,834 |
| Hempel, Emma | 16,450 | 16,450 | | | |
| Müller, Leana | 14,966 | | | 14,966 | |
| Davletshin, Diana | 14,083 | 14,083 | | | |
| Schneider, Elisabeth | 12,233 | | 12,233 | | |
| Mufert, Ariana | 10,600 | | | | 10,600 |
SG Obertraubling-Cham
Rang- punkte |
Geraete- punkte |
GPZ |
Reifen |
Band |
Keulen |
Ball |
| 4 | 8 | 183,951 | 46,467 | 40,249 | 50,534 | 46,701 |
| Turnerin |
GPZ |
Reifen |
Band |
Keulen |
Ball |
| Maier, Emilia | 32,933 | | 15,866 | | 17,067 |
| Weis, Freia | 30,583 | | 13,283 | 17,300 | |
| Weigl, Amelie | 28,134 | | 11,100 | 17,034 | |
| Wistuba, Lena | 16,700 | 16,700 | | | |
| Bardina, Ljuba | 16,200 | | | 16,200 | |
| Haslbeck, Lina | 15,734 | 15,734 | | | |
| Caruso, Chantall | 15,500 | | | | 15,500 |
| Wagner, Alisa | 14,134 | | | | 14,134 |
| Houser, Tine | 14,033 | 14,033 | | | |
Fortuna Berlin II
Rang- punkte |
Geraete- punkte |
GPZ |
Reifen |
Band |
Keulen |
Ball |
| 2 | 3 | 164,316 | 39,699 | 44,884 | 38,000 | 41,733 |
| Turnerin |
GPZ |
Reifen |
Band |
Keulen |
Ball |
| Jaworski, Maria | 39,200 | 12,266 | 14,434 | | 12,500 |
| Hruba, Sofiia | 34,183 | | 16,950 | | 17,233 |
| Scheifler, Pauline | 27,133 | 13,633 | 13,500 | | |
| Höttcher, Rosa | 13,967 | | | 13,967 | |
| Serpilin, Melina | 13,800 | 13,800 | | | |
| Aichholz, Elisabeth | 13,733 | | | 13,733 | |
| Günter, Diana | 12,000 | | | | 12,000 |
| Shalaev, Diana | 10,300 | | | 10,300 | |
Team Thüringen
Rang- punkte |
Geraete- punkte |
GPZ |
Reifen |
Band |
Keulen |
Ball |
| - | 2 | 149,865 | 40,183 | 33,816 | 42,266 | 33,600 |
| Turnerin |
GPZ |
Reifen |
Band |
Keulen |
Ball |
| Kuznetsova, Karolina | 29,349 | 15,866 | 13,483 | | |
| Neff, Lara | 26,000 | 11,467 | | 14,533 | |
| Kirmse, Giulia | 25,383 | 12,850 | 12,533 | | |
| Kanz, Hannah | 14,533 | | | 14,533 | |
| Gabarayeva, Sofiya | 13,200 | | | 13,200 | |
| Botti Marques, Matilde Agnese | 12,133 | | | | 12,133 |
| Nieswandt, Nora | 11,367 | | | | 11,367 |
| Knoblich, Rosalie | 10,100 | | | | 10,100 |
| Goldhardt, Liv | 7,800 | | 7,800 | | |